Legoland Discovery Centre opening hours | Berlin timings
LEGOLAND Berlin
Nov 6 TO Nov 18 Timings Days (Nov 6 TO Nov 18) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–18:00 | 16:00 |
| Tuesday | 10:00–18:00 | 16:00 |
| Wednesday | 10:00–18:00 | 16:00 |
| Thursday | 10:00–18:00 | 16:00 |
| Friday (Today) | 10:00–18:00 | 16:00 |
| Saturday | 10:00–19:00 | 17:00 |
| Sunday | 10:00–18:00 | 16:00 |
Nov 19 TO Nov 25 Timings Days (Nov 19 TO Nov 25) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–18:00 | 16:00 |
| Tuesday | 10:00–18:00 | 16:00 |
| Wednesday | 10:00–17:00 | 15:00 |
| Thursday | 10:00–18:00 | 16:00 |
| Friday | 10:00–18:00 | 16:00 |
| Saturday | 10:00–19:00 | 17:00 |
| Sunday | 10:00–18:00 | 16:00 |
Nov 27 TO Dec 10 Timings Days (Nov 27 TO Dec 10) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–18:00 | 16:00 |
| Tuesday | 10:00–18:00 | 16:00 |
| Wednesday | 10:00–18:00 | 16:00 |
| Thursday | 10:00–18:00 | 16:00 |
| Friday | 10:00–18:00 | 16:00 |
| Saturday | 10:00–19:00 | 17:00 |
| Sunday | 10:00–18:00 | 16:00 |
Dec 11 TO Dec 17 Timings Days (Dec 11 TO Dec 17) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–18:00 | 16:00 |
| Tuesday | 10:00–17:00 | 15:00 |
| Wednesday | 10:00–18:00 | 16:00 |
| Thursday | 10:00–17:00 | 15:00 |
| Friday | 11:00–18:00 | 16:00 |
| Saturday | 10:00–19:00 | 17:00 |
| Sunday | 10:00–18:00 | 16:00 |
Dec 18 TO Dec 23 Timings Days (Dec 18 TO Dec 23) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–18:00 | 16:00 |
| Tuesday | 10:00–18:00 | 16:00 |
| Wednesday | 10:00–18:00 | 16:00 |
| Thursday | 10:00–17:30 | 15:30 |
| Friday | 10:00–18:00 | 16:00 |
| Saturday | 10:00–19:00 | 17:00 |
| Sunday | 10:00–18:00 | 16:00 |
Dec 25 TO Dec 31 Timings Days (Dec 25 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–19:00 | 17:00 |
| Tuesday | 10:00–19:00 | 17:00 |
| Wednesday | 10:00–19:00 | 17:00 |
| Thursday | 10:00–19:00 | 17:00 |
| Friday | 10:00–19:00 | 17:00 |
| Saturday | 10:00–19:00 | 17:00 |
| Sunday | 10:00–19:00 | 17:00 |
Best time to visit the LEGOLAND Berlin
Weekday vs Weekend
#
- Weekdays: Visiting during weekday mornings offers quieter play zones and shorter lines for rides and workshops.
- Weekends: Weekends see high family turnout, resulting in longer waits and busier play areas.
Peak season vs low season
#
- Peak season (June–August & Easter holidays): School breaks fill the centre quickly; advance booking is strongly recommended.
- Mid season (April–May & September–October): Moderate crowds and pleasant weather make for smooth visits and fun building sessions.
- Low season (November–March, excluding holiday weeks): Fewer visitors and minimal queues create a relaxed atmosphere, though some special activities may be paused.